![]() ![]() ![]() |
Back
|![]() |
|
Tecnam P2006T |
||
Category: | Multi Engine TurboProp | |
Make: | Tecnam | |
Model: | P2006T | |
Year: | 2009 | |
Callsign: | EC-LDR | |
Serial No.: | 8720 | |
Airframetime: | 1116 | |
Enginetime: | 1116 | |
Airport City: | Madrid | |
Country: | ![]() |
|
Price: | 280000 USD Reduced | |
Aircraft Description | ||
Airframe: | (ATA 05) Inspection A+B+C+D Performed (ATA 05) MLG dampers replaced pn 26-8-1110-000 (ATA 05) Rudder Trim Actuator pn-7T replaced (ATA 05) Flush hydraulic fluid replaced (ATA 05) Weight fire extinguisher performed LG up down switch replaced. Pn MS24660-23D Fuel assy televel (aforador) RH pn 26-1-5100-000 replaced Hot air in cabin cable assy pn 29-9-0015-00 replaced Replaced LH and RH Orings brake caliper MS 28775-224 Replaced LH and RH linings brake pn 066-11200 and rivets RA 105-00200 Replaced Taxi Landing GE 4509 and Lamp assy A555A-V-14V Spark plugs LH and RH replaced pn DCPR8E Oil filter LH and RH replaced pn 825706 Sb080-CS performed AD 2012-0043 performed iaw SB080CS Sb102-CS performed AD 2012-0146 performed iaw SB102CS |
|
Engine(s): | 1: ROTAX 912 S3 s/n 4923836 Rotax inspection 200h and 600h performed Spark plugs RH and LH replaced pn DCPR8E Oil filter RH and LH replaced pn 825706 Oil Sport Plus 4 replaced 2: ROTAX 912 S3 s/n 4923834 Rotax inspection 200h and 600h performed Spark plugs RH and LH replaced pn DCPR8E Oil filter RH and LH replaced pn 825706 Oil Sport Plus 4 replaced |
|
Propeller(s): | MANUFACTURER: MT PROPELLER TYPE: CONSTANT SPEED, FULL FEATHERING NUMBER OF BLADES: 2 MODEL: MTV-21-A-C-F/CF178-05 |
|
Rotor(s): | Manufacturer:Mt Propeller Model P-875-12 Type Hydraulic |
|
Avionics: | IFR Equipped: Garmin GNS 530 GPS/WAAS COM/NAV Two Garmin GI106A VOR-Glide Slope Indicators Garmin GTX 328 Mode "S" Transponder King KN 63 DME S-Tec 55X Autopilot with electric pitch trim (NO Altitude Hold Function) Artex ME 406 ELT with panel mounted remote switch Pilot and copilot push to talk switch Digital Clock Full Co-Pilot instrument panel with folliwing instruments: Attitude Indicator Airspeed Indicator Altimeter |
|
Interior: | 4 seats Like new |
|
Exterior: | Like new | |
Remarks: | Maximum Take Off Weight: 1230 kg (Increased with the application of a Tecnam Service Bulletin) Maximum Take Off Weight: 1230 kg (Increased with the application of a Tecnam Service Bulletin) Empty Weight: 836 kg Useble fuel: 198 Lt (140 kg) Cruise Speed at 3000 ft, ISA, 85% 154 ktas/47 Lt fuel burn 45% 108 Ktas/26 Lt fuel burn Under CAMO surveillance. All ADs applied. 3 years inspection performed in December 2012 ARC (Airworthiness Review Certificate) valid through May 3rd, 2014 Noise Certificate according ICAO Annex 16, Volume 12 Part II, Chapter 10 (10.4a): 67.1 dB(A) Specification subject to verification by purchaser No damage history No corrosion |
|
Contact Data | ||
Name: | Raul Palomar | |
Company: | Top Fly, S.L. | |
I am a: | Private Seller | |
Address 1: | CALLE SERRANO 32 , MADRID 28001 , SPAIN 34 - Madrid Spain | |
Address 2: | Madrid Spain | |
Address 3: | ||
ZIP/City/ State/Provice: |
||
Phone 1: | ||
Phone 2: | ||
Phone 3: | ||
Fax: | ||
Website: | ||
eMail: | ![]() |
|