![]() ![]() ![]() ![]() |
Back
|![]() |
|
Robin DR400 140B |
||
Category: | Single Engine Piston | |
Make: | Robin | |
Model: | DR400 140B | |
Year: | 2006 | |
Total Time: | 340 | |
Country: | ![]() |
|
Price: | 139000 EUR | |
Aircraft Description | ||
Engine(s): | Thielert Diesel Engine TAE 125-01 Hours since new 330 (June 2009). |
|
Avionics: | MKR Garmin GMA 340 COM NAV GLS GPS Garmin GNS 430 mit GI 106 A Indicator TPDR Garmin GTX 330 Mode S Encoding ACK 30 Blind-Encoder ELT ACK KA 33 Coolingblower. |
|
Other Equipment: | - Aussentemperaturmesser OAT - Heated Pitot - Leather seats - Avionik Master - External Power - TAS True Airspeed Indicator in Kn - Strobelights wing - Aux for MP3 Player |
|
Interior: | Leather beige. | |
Exterior: | Red and Gold. | |
Remarks: | Take off distance 980 kg / 880 kg : 240 m / 190 m Over 50 feet : 440 m / 350 m Climb 980 kg / 880 kg : 680 ft/min / 910 ft/min 75 % 12.000 ft 125 kt with 21,2 l Range 557 NM ( Standard fuel Tanks 109 l) 75 % in 6000 ft 117 kt 21,2 l Range 520 NM 60 % in 6000 ft 101 kt 16,7 l Range 576 NM 60 % in 12000 ft 108 kt 16,7 l Range 613 NM. With 155 HP Datas (not Binding) MTOW 1.050 or 1.100 kg 75 % 130 kn climb 1.300 ft/ min |
|
Contact Data | ||
Company: | ||
I am a: | ||
Address 1: | ||
Address 2: | ||
Address 3: | ||
ZIP/City/ State/Provice: |
||
Phone 1: | +49 7541 708-404 | |
Phone 2: | +49 7541 708-405 | |
Phone 3: | ||
Fax: | +49 7541 708-110 | |
Website: | ||
eMail: | ![]() |
|